Culture
fjc is a leading architectural practice dedicated to creating transformative cultural spaces that celebrate identity, strengthen community connections, and enhance the public domain.
With extensive experience in the design of public spaces, galleries, performing arts venues, and civic precincts, fjc has delivered award-winning projects such as Auckland Art Gallery Toi o Tāmaki, Bunjil Place, Bankstown Library & Bryan Brown Theatre, The Concourse, Tasmanian Museum & Art Gallery (TMAG), and the QUT Creative Industries Precinct. The practice has developed a deep understanding of the technical and spatial requirements of cultural institutions, ensuring its designs support creativity, storytelling, and public engagement.
Our cultural work includes galleries, performance spaces, churches and event and function venues.
fjc’s commitment to design excellence has been recognised through numerous international and national awards, including being the only Australian practice to receive the World Architecture Festival’s World Building of the Year Award. The studio has also won the industry’s highest honours, including:
- AIA Sir Zelman Cowen Award for Outstanding Public Architecture
- AIA Walter Burley Griffin Award for Urban Design (Frank Bartlett Memorial Library & Service Centre)
- International Public Library of the Year (Hume Global Learning Centre & Library, Craigieburn)
- AIA William Wardell Award & Architecture of the Year (Bunjil Place, International Design Awards)
- AIA Emil Sodersten Award for Interior Architecture (Bankstown Library & Knowledge Centre)
- Lloyd Rees Award for Excellence in Urban Design.
Operating from studios in Sydney, Melbourne, Brisbane, and the UK, fjcstudio undertakes public, institutional, commercial, and residential commissions across Australasia and Europe, with many projects secured through international design competitions.
The studio’s approach integrates architecture, landscape, interiors, and urban design, ensuring that cultural spaces are not only visually striking but also deeply connected to their communities. Through this multidisciplinary lens, fjc continues to shape the future of cultural architecture, creating places that inspire, engage, and endure.
Project Experience Matrix
| Project | Location | Government Client | Arts and Culture | Performing Arts Spaces | Art Gallery / Museum | Multi-Purpose Exhibition Spaces | Theatres | Civic Facilities | Office / Workspace | Integrated Retail / Food and Beverage | External Works / Public Domain / Landscape | Design Excellence | Innovative Environmental Design / Sustainability | Function Space / Venue | Integrated / Onsite Parking | Loading / Support / Back of House | Strict Budget / Programme Criteria | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bunjil Place | Narre Warren | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
![]() | Auckland Art Gallery Toi o Tāmaki | Auckland | • | • | • | • | • | • | • | • | • | • | • | |||||
![]() | Art Gallery of Western Australia Redevelopment | Perth | • | • | • | • | • | • | • | • | • | |||||||
![]() | The Concourse | Chatswood | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
| Bryan Brown Theatre | Bankstown | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
| Southbank Cultural Precinct Masterplan | Melbourne | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
![]() | Port of Sale Cultural Hub | Sale | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
![]() | St Barnabas Church | Broadway | • | • | • | • | • | • | • | • | • | |||||||
![]() | Tasmanian Museum and Art Gallery | Hobart | • | • | • | • | • | • | • | • | • | • | • | |||||
| Springwood Community and Cultural Centre | Springwood | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
| QUT Creative Industries Precinct | Kelvin Grove | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
| WA Academy of Performing Arts (WAAPA) | Mount Lawley | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
![]() | The Waterfront Pavilion, Australian National Maritime Museum | Sydney | • | • | • | • | • | • | • | • | • |
Industry Recognition
Our cultural projects have been recognised by architecture, museum, design and industry awards. Awards include:
| Project | Name | Year | Organisation |
|---|---|---|---|
| Auckland War Memorial Museum Te Ao Mārama | INSIDE Public Buildings Award | 2022 | World Architecture Festival |
| Art Gallery of Western Australia Redevelopment | Public Architecture, Commendation | 2022 | Australian Institute of Architects (WA Chapter) |
| Auckland War Memorial Museum Te Ao Mārama | Public Architecture Award | 2021 | New Zealand Institute of Architects |
| Auckland War Memorial Museum Te Ao Mārama | Heritage Award | 2021 | New Zealand Institute of Architects |
| Auckland War Memorial Museum Te Ao Mārama | Supreme Award and Civic Award | 2021 | Interior Awards |
| Port of Sale Cultural Hub | National Commendation for Public Architecture | 2019 | Australian Institute of Architects (National) |
| Port of Sale Cultural Hub | Public Architecture Award | 2019 | Australian Institute of Architects (Victorian Chapter) |
| Port of Sale Cultural Hub | Regional Prize | 2019 | Australian Institute of Architects (Victorian Chapter) |
| Bunjil Place | Members’ Choice Library Design Award | 2019 | Australian Library and Information Association |
| Bunjil Place | William Wardell Award for Public Architecture | 2018 | Australian Institute of Architects (Victorian Chapter) |
| Bunjil Place | Cultural (Built) Award | 2018 | Global Architecture and Design Awards |
| Bunjil Place | Public Design, Commendation | 2018 | Australian Interior Design Awards |
| Bunjil Place | Architecture of the Year | 2017 | International Design Awards |
| Bunjil Place | Gold Prize, Institutional | 2017 | International Design Awards |
| Bunjil Place | Gold Prize, Landmarks, Symbolic Structures, Memorials and Public | 2017 | International Design Awards |
| The Waterfront Pavilion | International Architecture Award | 2017 | Chicago Athenaeum |
| The Waterfront Pavilion | Non-residential category winner | 2017 | Disability Access Inclusion Awards |
| The Waterfront Pavilion | Display category winner | 2016 | World Architecture Festival |
| The Waterfront Pavilion | Public Architecture, Commendation | 2016 | Australian Institute of Architects (NSW Chapter) |
| The Waterfront Pavilion | Gold, Exhibits, Pavilions and Exhibitions | 2016 | International Design Awards |
| The Waterfront Pavilion | Imagine Award for Exhibition Projects | 2016 | Museums and Galleries of NSW |
| The Waterfront Pavilion | Public Buildings, winner | 2016 | Master Builders Association (NSW) |
| The Waterfront Pavilion | Public or Institutional, Constructed, winner | 2016 | Sydney Design Awards |
| St Barnabas Church | Public Architecture Award | 2015 | Australian Institute of Architects (NSW Chapter) |
| St Barnabas Church | Interior Architecture Award | 2015 | Australian Institute of Architects (NSW Chapter) |
| Tasmanian Museum and Art Gallery | Heritage Architecture Award | 2014 | Australian Institute of Architects (Tasmanian Chapter) |
| Newcastle Museum | Public Architecture Award | 2014 | Australian Institute of Architects (Newcastle) |
| Auckland Art Gallery Toi o Tāmaki | World Building of the Year | 2013 | World Architecture Festival |
| Auckland Art Gallery Toi o Tāmaki | Completed Buildings: Culture, winner | 2013 | World Architecture Festival |
| Auckland Art Gallery Toi o Tāmaki | INSIDE Completed Buildings: Interior | 2013 | World Architecture Festival |
| St Barnabas Church | International Architecture Award | 2013 | Chicago Athenaeum |
| St Barnabas Church | Completed Buildings: Religion, High Commendation | 2013 | World Architecture Festival |
| Tasmanian Museum and Art Gallery | Heritage Award | 2013 | City of Hobart |
| Tasmanian Museum and Art Gallery | National Winner | 2013 | Museums and Galleries National Awards |
| Tasmanian Museum and Art Gallery | Permanent Exhibition (greater than $500,000), winner | 2013 | Museums and Galleries National Awards |
| Auckland Art Gallery Toi o Tāmaki | Jørn Utzon Award for International Architecture | 2012 | Australian Institute of Architects |
| Auckland Art Gallery Toi o Tāmaki | Architecture Medal | 2012 | New Zealand Institute of Architects |
| Auckland Art Gallery Toi o Tāmaki | Architecture Award, Public | 2012 | New Zealand Institute of Architects |
| Auckland Art Gallery Toi o Tāmaki | Architecture Award, Heritage | 2012 | New Zealand Institute of Architects |
| Auckland Art Gallery Toi o Tāmaki | International Architecture Award | 2012 | RIBA |
| Auckland Art Gallery Toi o Tāmaki | International Architecture Award | 2012 | Chicago Athenaeum |
| Auckland Art Gallery Toi o Tāmaki | Project Achievement Award for Museum or Gallery Development | 2012 | Museums Aotearoa |
| Newcastle Museum | Public Architecture, Commendation | 2012 | Australian Institute of Architects (NSW Chapter) |
| Newcastle Museum | Best NSW Regional and ACT Project | 2012 | UDIA NSW Awards for Excellence |
| Newcastle Museum | Graph Building Heritage Award | 2012 | Lower Hunter Urban Design Awards |
| The Concourse | Public Architecture Award | 2012 | Australian Institute of Architects (NSW Chapter) |
| Newcastle Museum | Best Adaptive Reuse of a Historic Building | 2011 | Master Builders Association (NSW) |




















